Back

9/28/2015
L C Hoops Basketball Summer Slammer 2015
Points Points Total 3 Avg. Avg. Avg. Avg. Games
9-10 Div W L  Scored  Allowed Fouls Points  Scored  Allowed  Fouls 3's Played
1st Paul 3 1 80 41 23 0 20.00 10.25 5.75 0.00 4
2nd Jablon 3 1 55 48 28 1 13.75 12.00 7.00 0.25 4
3rd Waite 1 3 55 68 19 3 13.75 17.00 4.75 0.75 4
4th Bridges 1 3 44 75 23 0 11.00 18.75 5.75 0.00 4
                         
Points Points Total 3 Avg. Avg. Avg. Avg. Games
11-12 Div W L  Scored  Allowed Fouls Points  Scored  Allowed  Fouls 3's Played
1st Carrion 3 1 164 136 54 6 41.00 34.00 13.50 1.50 4
2nd McLeod 3 1 149 129 47 2 37.25 32.25 11.75 0.50 4
3rd McGinnis 2 2 155 147 36 11 38.75 36.75 9.00 2.75 4
4th Bennedict 0 4 113 169 23 5 28.25 42.25 5.75 1.25 4
                         
Points Points Total 3 Avg. Avg. Avg. Avg. Games
13-14 Division W L  Scored  Allowed Fouls Points  Scored  Allowed  Fouls 3's Played
1st Ludick 4 0 198 85 40 0 49.50 21.25 10.00 0.00 4
2nd Hernandez 2 2 125 137 41 3 31.25 34.25 10.25 0.75 4
3rd Quinones 2 2 123 139 43 4 30.75 34.75 10.75 1.00 4
4th Smith 0 4 87 172 37 4 21.75 43.00 9.25 1.00 4
                         
Points Points Total 3 Avg. Avg. Avg. Avg. Games
Hign School W L  Scored  Allowed Fouls Points  Scored  Allowed  Fouls 3's Played
1st Hernandez 4 0 210 120 56 12 52.50 30.00 14.00 3.00 4
2nd Quinones 2 2 143 164 40 4 35.75 41.00 10.00 1.00 4
3rd Thompson 1 3 147 186 50 11 36.75 46.50 12.50 2.75 4
4th Broadway 1 3 139 165 51 11 34.75 41.25 12.75 2.75 4