Back    

Standinbgs Hoops 2015    2/4/15

 

L C Hoops Basketball Hoops 2015
Points Points Total 3 Avg. Avg. Avg. Avg. Games
9-10 Div W L  Scored  Allowed Fouls Points  Scored  Allowed  Fouls 3's Played
1st Curry 7 0 103 47 37 3 14.71 6.71 5.29 0.43 7
2nd Jablon 4 3 68 79 60 0 9.71 11.29 8.57 0.00 7
3rd Quiles 2 5 74 85 47 0 10.57 12.14 6.71 0.00 7
4th Garcia 1 6 47 86 39 0 6.71 12.29 5.57 0.00 7
                         
Points Points Total 3 Avg. Avg. Avg. Avg. Games
11-12 Div W L  Scored  Allowed Fouls Points  Scored  Allowed  Fouls 3's Played
1st Carrion 8 0 302 201 87 5 37.75 25.13 10.88 0.63 8
2nd Evans 5 2 219 143 83 14 31.29 20.43 11.86 2.00 7
3rd Drawdy 5 3 253 242 87 3 31.63 30.25 10.88 0.38 8
4th McCleod 3 4 190 239 71 3 27.14 34.14 10.14 0.43 7
5th McGinnis 1 6 187 258 65 3 26.71 36.86 9.29 0.43 7
                         
Points Points Total 3 Avg. Avg. Avg. Avg. Games
13-14 Div W L  Scored  Allowed Fouls Points  Scored  Allowed  Fouls 3's Played
1st Barkan 6 1 253 205 82 13 36.14 29.29 11.71 1.86 7
2nd Vega 4 3 279 263 88 17 39.86 37.57 12.57 2.43 7
3rd Quinones 2 5 245 274 75 7 35.00 39.14 10.71 1.00 7
4th Thompson 2 5 235 272 85 21 33.57 38.86 12.14 3.00 7
                         
Points Points Total 3 Avg. Avg. Avg. Avg. Games
High School W L  Scored  Allowed Fouls Points  Scored  Allowed  Fouls 3's Played
1st Quinones 6 1 281 245 75 18 40.14 35.00 10.71 2.57 7
2nd Bauldree 3 4 268 277 103 7 38.29 39.57 14.71 1.00 7
3rd Perez 3 4 246 273 104 16 35.14 39.00 14.86 2.29 7
4th Brick 2 5 323 353 80 32 46.14 50.43 11.43 4.57 7