Back

 

7/11/16

L C Hoops Basketball Summer Slammer 2016
Points Points Total 3 Avg. Avg. Avg. Avg. Games
9-10 Div W L  Scored  Allowed Fouls Points  Scored  Allowed  Fouls 3's Played
1st Quiles 4 2 142 131 25 5 23.67 21.83 4.17 0.83 6
2nd Keeble 4 2 124 101 26 9 0.00 16.83 4.33 1.50 6
3rd Retana 2 4 97 102 34 0 16.17 17.00 5.67 0.00 6
4th Rapacki 2 4 90 119 26 2 15.00 19.83 4.33 0.33 6
                         
Points Points Total 3 Avg. Avg. Avg. Avg. Games
11-12 Div W L  Scored  Allowed Fouls Points  Scored  Allowed  Fouls 3's Played
1st Ludick 4 2 193 160 73 4 32.17 26.67 12.17 0.67 6
2nd Shabluk 4 2 182 177 44 10 30.33 29.50 7.33 1.67 6
3rd Richards 2 4 171 199 42 5 28.50 33.17 7.00 0.83 6
4th Favour 2 4 145 151 53 2 24.17 25.17 8.83 0.33 6
                         
Points Points Total 3 Avg. Avg. Avg. Avg. Games
13-14 Division W L  Scored  Allowed Fouls Points  Scored  Allowed  Fouls 3's Played
1st Favour 6 0 222 162 63 18 37.00 27.00 10.50 3.00 6
2nd Aubuchon 3 3 197 222 61 22 32.83 37.00 10.17 3.67 6
3rd Broadway 2 4 188 202 78 16 31.33 33.67 13.00 2.67 6
4th Carrion 1 5 181 202 76 7 30.17 33.67 12.67 1.17 6
                         
Points Points Total 3 Avg. Avg. Avg. Avg. Games
High School Division W L  Scored  Allowed Fouls Points  Scored  Allowed  Fouls 3's Played
1st Quinones 5 1 247 219 64 14 41.17 36.50 10.67 2.33 6
2nd Aubuchon 3 3 296 273 68 24 49.33 45.50 11.33 4.00 6
3rd Grabman 2 4 260 272 88 15 43.33 45.33 14.67 2.50 6
4th Ochinero 2 4 258 297 64 26 43.00 49.50 10.67 4.33 6