Back

7/13/2015
L C Hoops Basketball Summer Slammer 2015
Points Points Total 3 Avg. Avg. Avg. Avg.
9-10 Div W L  Scored  Allowed Fouls Points  Scored  Allowed  Fouls 3's
1st Garcia 4 2 85 81 45 2 14.17 13.50 7.50 0.33
2nd Jablon 3 3 85 74 26 0 14.17 12.33 4.33 0.00
3rd Quiles 3 3 81 76 44 2 13.50 12.67 7.33 0.33
4th Mydlo 2 4 83 103 36 3 13.83 17.17 6.00 0.50
                       
Points Points Total 3 Avg. Avg. Avg. Avg.
11-12 Div W L  Scored  Allowed Fouls Points  Scored  Allowed  Fouls 3's
1st McGinnis 5 1 231 181 64 3 38.50 30.17 10.67 0.50
2nd Kish 4 2 223 180 70 3 37.17 30.00 11.67 0.50
3rd Robertson 3 3 167 214 50 12 27.83 35.67 8.33 2.00
4th Roberts 0 6 159 205 59 5 26.50 34.17 9.83 0.83
                       
Points Points Total 3 Avg. Avg. Avg. Avg.
13-14 Division W L  Scored  Allowed Fouls Points  Scored  Allowed  Fouls 3's
1st Quinones 6 0 216 135 84 7 36.00 22.50 14.00 1.17
2nd Robertson 4 2 246 188 55 9 41.00 31.33 9.17 1.50
3rd Hernandez 2 4 144 215 70 7 24.00 35.83 11.67 1.17
4th Smith 0 6 155 223 66 14 25.83 37.17 11.00 2.33
                       
Points Points Total 3 Avg. Avg. Avg. Avg.
Hign School W L  Scored  Allowed Fouls Points  Scored  Allowed  Fouls 3's
1st Broadway 6 0 290 224 71 27 48.33 37.33 11.83 4.50
2nd Quinones 3 3 247 279 76 77 41.17 46.50 12.67 12.83
3rd Calderon 2 4 282 296 66 24 47.00 49.33 11.00 4.00
4th Hernandez 1 5 247 267 97 15 41.17 44.50 16.17 2.50